High-temperature & High-pressure Control Valves
| Pressure Drop | 2~50 Stage |
|---|---|
| Size | ¼”~48” |
| Pressure | ANSI Class #150~#4500 |
| Temperature | -196~650℃ |
| Body Type | Globe, Angle, 3-way |
| Leakage | ANSI Class IV, V, VI |
| Connection | RF, BW, SW |
| Material | Carbon Steel, Stainless Steel |
| No. | Title of Invention | Registration No. | Registration Date | Reference |
|---|---|---|---|---|
| 1 | Intelligent control valve management system with self-diagnostic and safety functions | 101884665 | 2018.08.16 | Granted Patent |
| 2 | Device for preventing damage to the sealing member of the sealing valves for melting furnace | 101545720 | 2015.08.12 | Granted Patent |
| 3 | LOWER SEAL VALVE APPARATUS FOR HOPPER | 101301099 | 2013.08.14 | Granted Patent |
| 4 | LOWER SEAL VALVE APPARATUS FOR HOPPER | 101286582 | 2013.07.10 | Granted Patent |
| 5 | Portable negative pressure safety valve testing apparatus | 101446029 | 2014.09.24 | Granted Patent |
| 6 | Gap Adjustment Device for a valve and the valve comprising the same | 101417313 | 2014.07.01 | Granted Patent |
| 7 | Fluid pressure-reducing device | 1024882270 | 2022.12.23 | Granted Patent |
| 8 | Fluid pressure-reducing device | 10-2493448 | 2023.1.25 | Granted Patent |
| 9 | Plug and stem combination structure with increased durability | 10-2535879 | 2023.5.18 | Granted Patent |
| 10 | Valve device with cage and seat-ring structure to reduce gap flow | 10-2543927 | 2023.6.12 | Granted Patent |
| 11 | Fluid pressure-reducing device | PCT/KR2022/15509 | 22.10.13. | Patent Cooperation Treaty (PCT) |
| 12 | Fluid pressure-reducing device | PCT/KR2022/16389 |
22.10.25. | Patent Cooperation Treaty (PCT) |
| 13 | Overpressure breaker for biogas transfer piping | 101382167 | 2014.04.01 | Non-exclusive license |
| 14 | Fluid control valve | 101431034 | 2014.08.11 | Non-exclusive license |
| 15 | Solenoid valves | 101515792 | 2015.04.22 | Non-exclusive license |
| 16 | The auto valve shaft sealing device and the auto valve device comprising the same | 101304676 | 2013.08.30 | Non-exclusive license |
| 17 | Low-pressure safety valve system | 101363994 | 2014.02.11 | Non-exclusive license |
| 18 | Fluid pressure-reducing device | Application No. 18570605 | Application Date 2023.12.14 | U.S. Patents |
| 19 | Fluid pressure-reducing device | Application No. 18571112 | Application Date 2023.12.15 | U.S. Patents |
R&D Center : #201, Hoban Plaza, Jijok-ro 351, Yuseong-gu, Daejeon
FAX. 82-42-863-7961
e-mail. info@vivenc.com